tf_name	total_peaks	url
FOXA1	19885	https://unibind.uio.no/api/v1/datasets/GSE40050.LNCaP_C4-2B_prostate_carcinoma_DHT.FOXA1/
FOXA1	92983	https://unibind.uio.no/api/v1/datasets/GSE40129.MCF7_Invasive_ductal_breast_carcinoma_SICTR.FOXA1/
FOXA1	115844	https://unibind.uio.no/api/v1/datasets/GSE40129.MCF7_Invasive_ductal_breast_carcinoma_SIGATA.FOXA1/
FOXA1	119483	https://unibind.uio.no/api/v1/datasets/GSE47987.DU145_prostate_carcinoma_FOXA1_ARC562S.FOXA1/
FOXA1	93872	https://unibind.uio.no/api/v1/datasets/GSE47987.DU145_prostate_carcinoma_FOXA1_ARQ6540X.FOXA1/
FOXA1	82079	https://unibind.uio.no/api/v1/datasets/GSE47987.DU145_prostate_carcinoma_FOXA1_HIGH.FOXA1/
FOXA1	234350	https://unibind.uio.no/api/v1/datasets/GSE56086.VCaP_prostate_carcinoma_ETOH.FOXA1/
FOXA1	237409	https://unibind.uio.no/api/v1/datasets/GSE56086.VCaP_prostate_carcinoma_R1881.FOXA1/
FOXA1	198940	https://unibind.uio.no/api/v1/datasets/GSE56086.VCaP_prostate_carcinoma_SHCTR_R1881.FOXA1/
FOXA1	201060	https://unibind.uio.no/api/v1/datasets/GSE56086.VCaP_prostate_carcinoma_SHPIAS1_R1881.FOXA1/
