tf_name	total_peaks	url
FOXA1	67779	https://unibind.uio.no/api/v1/datasets/GSE23852.MCF7_Invasive_ductal_breast_carcinoma_E2.FOXA1/
FOXA1	60192	https://unibind.uio.no/api/v1/datasets/GSE23852.MCF7_Invasive_ductal_breast_carcinoma_ETOH.FOXA1/
FOXA1	48522	https://unibind.uio.no/api/v1/datasets/GSE28264.LNCaP_prostate_carcinoma_DHT.FOXA1/
FOXA1	82886	https://unibind.uio.no/api/v1/datasets/GSE28264.LNCaP_prostate_carcinoma_ETOH.FOXA1/
FOXA1	37874	https://unibind.uio.no/api/v1/datasets/GSE30623.LNCaP_prostate_carcinoma_1F5.FOXA1/
FOXA1	9948	https://unibind.uio.no/api/v1/datasets/GSE30623.LNCaP_prostate_carcinoma_1F5_SIFOXA1.FOXA1/
FOXA1	100733	https://unibind.uio.no/api/v1/datasets/GSE37345.LNCaP_prostate_carcinoma_SHCTR_R1881.FOXA1/
FOXA1	79579	https://unibind.uio.no/api/v1/datasets/GSE37345.LNCaP_prostate_carcinoma_SHFOXA1_R1881.FOXA1/
FOXA1	5116	https://unibind.uio.no/api/v1/datasets/GSE39241.HuH7_hepatocellular_carcinoma_ASYNC.FOXA1/
FOXA1	60	https://unibind.uio.no/api/v1/datasets/GSE39241.HuH7_hepatocellular_carcinoma_MITO.FOXA1/
