tf_name	total_peaks	url
FOXA1	41804	https://unibind.uio.no/api/v1/datasets/EXP038660.pancreatic_ductal_adenocarcinoma.FOXA1/
FOXA1	33841	https://unibind.uio.no/api/v1/datasets/EXP038661.pancreatic_ductal_adenocarcinoma.FOXA1/
FOXA1	59286	https://unibind.uio.no/api/v1/datasets/EXP038662.pancreatic_ductal_adenocarcinoma.FOXA1/
FOXA1	50590	https://unibind.uio.no/api/v1/datasets/EXP038663.pancreatic_ductal_adenocarcinoma_liver_metastasis.FOXA1/
FOXA1	49780	https://unibind.uio.no/api/v1/datasets/EXP038664.pancreatic_ductal_adenocarcinoma_peritoneum_metastasis.FOXA1/
FOXA1	33137	https://unibind.uio.no/api/v1/datasets/EXP038665.pancreatic_ductal_adenocarcinoma_peritoneum_metastasis.FOXA1/
FOXA1	83822	https://unibind.uio.no/api/v1/datasets/EXP038763.MCF7_Invasive_ductal_breast_carcinoma.FOXA1/
FOXA1	72007	https://unibind.uio.no/api/v1/datasets/EXP038764.ZR-75-1_invasive_ductal_carcinoma.FOXA1/
FOXA1	64507	https://unibind.uio.no/api/v1/datasets/EXP038765.T47D_invasive_ductal_carcinoma.FOXA1/
FOXA1	50428	https://unibind.uio.no/api/v1/datasets/EXP038766.MCF7_TamR_invasive_ductal_breast_carcinoma_Tamoxifen_resistant.FOXA1/
