tf_name	total_peaks	url
FOXA1	34896	https://unibind.uio.no/api/v1/datasets/EXP048453.MCF7_WS8_cells.FOXA1/
FOXA1	112188	https://unibind.uio.no/api/v1/datasets/EXP048457.MCF7_TamR_invasive_ductal_breast_carcinoma_Tamoxifen_resistant.FOXA1/
FOXA1	604	https://unibind.uio.no/api/v1/datasets/EXP048494.prostate_tumor.FOXA1/
FOXA1	1196	https://unibind.uio.no/api/v1/datasets/EXP048495.prostate_tumor.FOXA1/
FOXA1	2694	https://unibind.uio.no/api/v1/datasets/EXP048496.prostate_tumor.FOXA1/
FOXA1	1005	https://unibind.uio.no/api/v1/datasets/EXP048497.prostate_tumor.FOXA1/
FOXA1	24997	https://unibind.uio.no/api/v1/datasets/EXP048914.22RV1_prostate_carcinoma.FOXA1/
FOXA1	36919	https://unibind.uio.no/api/v1/datasets/EXP048915.22RV1_prostate_carcinoma.FOXA1/
FOXA1	107133	https://unibind.uio.no/api/v1/datasets/EXP048988.LNCaP_prostate_carcinoma.FOXA1/
FOXA1	109362	https://unibind.uio.no/api/v1/datasets/EXP048989.LNCaP_prostate_carcinoma.FOXA1/
