tf_name	total_peaks	url
AR	2246	https://unibind.uio.no/api/v1/datasets/GSE54110.PC3bone_mets_prostate_adenocarcinoma.AR/
AR	122195	https://unibind.uio.no/api/v1/datasets/GSE56086.VCaP_prostate_carcinoma.AR/
AR	68890	https://unibind.uio.no/api/v1/datasets/GSE56288.prostate.AR/
AR	1226	https://unibind.uio.no/api/v1/datasets/GSE62492.LNCaP_prostate_carcinoma.AR/
AR	275	https://unibind.uio.no/api/v1/datasets/GSE74069.MDA-MB-453_breast_adenocarcinoma.AR/
AR	19909	https://unibind.uio.no/api/v1/datasets/GSE65478.prostate.AR/
AR	4453	https://unibind.uio.no/api/v1/datasets/GSE65478.prostate-res.AR/
ARID3A	36909	https://unibind.uio.no/api/v1/datasets/EXP033553.J1_embryonic_stem_cells.ARID3A/
ARID3A	892	https://unibind.uio.no/api/v1/datasets/EXP033554.J1_embryonic_stem_cells.ARID3A/
ARID3A	42798	https://unibind.uio.no/api/v1/datasets/ENCSR000EDP.HepG2_hepatoblastoma.ARID3A/
