tf_name	total_peaks	url
FOS	4176	https://unibind.uio.no/api/v1/datasets/GSE64862.MV-4-11_Childhood_acute_monocytic_leukemia_SHFLT3.FOS/
FOS	7899	https://unibind.uio.no/api/v1/datasets/GSE64862.MV-4-11_Childhood_acute_monocytic_leukemia.FOS/
FOS-1	845	https://unibind.uio.no/api/v1/datasets/ENCSR092GCN.Whole_worms_developmental_stage_L3.FOS-1/
FOS-1	7789	https://unibind.uio.no/api/v1/datasets/ENCSR900CNJ.Whole_worms_developmental_stage_L2.FOS-1/
FOS-1	1909	https://unibind.uio.no/api/v1/datasets/ENCSR493JQJ.Whole_worms_developmental_stage_L1.FOS-1/
FOS-1	349	https://unibind.uio.no/api/v1/datasets/ENCSR782ESD.Whole_worms_developmental_stage_L4young_adults.FOS-1/
FOS-1	1666	https://unibind.uio.no/api/v1/datasets/EXP047082.Whole_worms_developmental_stage_L1.FOS-1/
FOS-1	1128	https://unibind.uio.no/api/v1/datasets/EXP047083.Whole_worms_developmental_stage_L1.FOS-1/
FOS-1	425	https://unibind.uio.no/api/v1/datasets/EXP047142.Whole_worms_developmental_stage_L3.FOS-1/
FOS-1	652	https://unibind.uio.no/api/v1/datasets/EXP047143.Whole_worms_developmental_stage_L3.FOS-1/
