tf_name	total_peaks	url
ESR2	10337	https://unibind.uio.no/api/v1/datasets/EXP048148.MDA-MB-231ERbtriple_negative_breast_cancer.ESR2/
ESR2	28930	https://unibind.uio.no/api/v1/datasets/EXP048149.MDA-MB-231ERbtriple_negative_breast_cancer.ESR2/
ESR2	16823	https://unibind.uio.no/api/v1/datasets/EXP048150.MDA-MB-231ERbtriple_negative_breast_cancer.ESR2/
ESR2	1801	https://unibind.uio.no/api/v1/datasets/GSE48096.MCF7_Invasive_ductal_breast_carcinoma.ESR2/
ESR2	14116	https://unibind.uio.no/api/v1/datasets/EXP000204.U2OS_osteosarcoma.ESR2/
ESRRA	1563	https://unibind.uio.no/api/v1/datasets/ENCSR000EEW.HepG2_hepatoblastoma.ESRRA/
ESRRA	7600	https://unibind.uio.no/api/v1/datasets/EXP037550.brown_adipose_tissue.ESRRA/
ESRRA	11717	https://unibind.uio.no/api/v1/datasets/EXP037551.brown_adipose_tissue.ESRRA/
ESRRA	1967	https://unibind.uio.no/api/v1/datasets/ENCSR000DYQ.GM12878_female_B-cells_lymphoblastoid_cell_line.ESRRA/
ESRRA	4813	https://unibind.uio.no/api/v1/datasets/ENCSR473SUA.A549_lung_carcinoma.ESRRA/
