tf_name	total_peaks	url
ESR1	1675	https://unibind.uio.no/api/v1/datasets/GSE40129.ZR-75-1_invasive_ductal_carcinoma_SIGATA_E2.ESR1/
ESR1	49461	https://unibind.uio.no/api/v1/datasets/GSE40867.breast_tumor_BADOUTCOME.ESR1/
ESR1	3444	https://unibind.uio.no/api/v1/datasets/GSE40867.breast_tumor_GOODOUTCOME.ESR1/
ESR1	3478	https://unibind.uio.no/api/v1/datasets/GSE43985.VCaP_prostate_carcinoma_E2.ESR1/
ESR1	14511	https://unibind.uio.no/api/v1/datasets/GSE43985.VCaP_prostate_carcinoma_E2_ERA.ESR1/
ESR1	37912	https://unibind.uio.no/api/v1/datasets/GSE51022.MDA-MB-134_invasive_lobular_breast_carcinoma_ESTROGEN.ESR1/
ESR1	654	https://unibind.uio.no/api/v1/datasets/GSE51022.MDA-MB-134_invasive_lobular_breast_carcinoma_ETOH.ESR1/
ESR1	326	https://unibind.uio.no/api/v1/datasets/GSE54592.MCF7_Invasive_ductal_breast_carcinoma_LETR.ESR1/
ESR1	94	https://unibind.uio.no/api/v1/datasets/GSE54592.MCF7_Invasive_ductal_breast_carcinoma_LETR_ANDRO.ESR1/
ESR1	42921	https://unibind.uio.no/api/v1/datasets/GSE54592.MCF7_Invasive_ductal_breast_carcinoma_LY2_ETOH.ESR1/
