tf_name	total_peaks	url
ERG	11738	https://unibind.uio.no/api/v1/datasets/GSE79128.VCaP_prostate_carcinoma_SH2_DHT.ERG/
ERG	11552	https://unibind.uio.no/api/v1/datasets/GSE79128.VCaP_prostate_carcinoma_SH3_DHT.ERG/
ERG	14674	https://unibind.uio.no/api/v1/datasets/GSE23730.K562_myelogenous_leukemia.ERG/
ERG	20094	https://unibind.uio.no/api/v1/datasets/GSE28950.VCaP_prostate_carcinoma.ERG/
ERG	45054	https://unibind.uio.no/api/v1/datasets/GSE49091.VCaP_prostate_carcinoma.ERG/
ERG	45744	https://unibind.uio.no/api/v1/datasets/GSE60477.TSU-1621-MT_adult_acute_myeloid_leukemia.ERG/
ESR1	38181	https://unibind.uio.no/api/v1/datasets/ENCSR000BIY.Ishikawa_endometrial_adenocarcinoma.ESR1/
ESR1	35608	https://unibind.uio.no/api/v1/datasets/ENCSR000BJS.T47D_invasive_ductal_carcinoma.ESR1/
ESR1	36234	https://unibind.uio.no/api/v1/datasets/ENCSR000BKL.Ishikawa_endometrial_adenocarcinoma.ESR1/
ESR1	35145	https://unibind.uio.no/api/v1/datasets/ENCSR000BKN.T47D_invasive_ductal_carcinoma.ESR1/
