tf_name	total_peaks	url
ERG	43	https://unibind.uio.no/api/v1/datasets/GSE55062.vcap-dmso.ERG/
ERG	231	https://unibind.uio.no/api/v1/datasets/GSE55062.vcap-jq1.ERG/
ERG	26239	https://unibind.uio.no/api/v1/datasets/GSE23730.K562_myelogenous_leukemia_DOX.ERG/
ERG	35003	https://unibind.uio.no/api/v1/datasets/GSE28950.VCaP_prostate_carcinoma_DHAT_18H.ERG/
ERG	24304	https://unibind.uio.no/api/v1/datasets/GSE28950.VCaP_prostate_carcinoma_DHAT_2H.ERG/
ERG	63103	https://unibind.uio.no/api/v1/datasets/GSE49091.VCaP_prostate_carcinoma_ETOH.ERG/
ERG	62504	https://unibind.uio.no/api/v1/datasets/GSE49091.VCaP_prostate_carcinoma_R1881.ERG/
ERG	78052	https://unibind.uio.no/api/v1/datasets/GSE60477.TSU-1621-MT_adult_acute_myeloid_leukemia_ATRA.ERG/
ERG	19468	https://unibind.uio.no/api/v1/datasets/GSE79128.VCaP_prostate_carcinoma_DHT.ERG/
ERG	16707	https://unibind.uio.no/api/v1/datasets/GSE79128.VCaP_prostate_carcinoma_SH1_DHT.ERG/
