tf_name	total_peaks	url
ELK3	367	https://unibind.uio.no/api/v1/datasets/EXP032542.NIH_3T3_embryonic_fibroblasts.ELK3/
ELK3	234	https://unibind.uio.no/api/v1/datasets/EXP032543.NIH_3T3_embryonic_fibroblasts.ELK3/
ELK3	138485	https://unibind.uio.no/api/v1/datasets/EXP054859.HUVEC-C_HUVEC_umbilical_vein_endothelial_cells.ELK3/
ELK4	3349	https://unibind.uio.no/api/v1/datasets/EXP034999.embryonic_stem_cell-derived_mesoderm.ELK4/
ELK4	303	https://unibind.uio.no/api/v1/datasets/ENCSR000EVB.HEK293_embryonic_kidney.ELK4/
ELK4	7923	https://unibind.uio.no/api/v1/datasets/ENCSR000EVI.HeLa_S3_cervical_adenocarcinoma.ELK4/
ELK4	2862	https://unibind.uio.no/api/v1/datasets/EXP000103.HEK293_embryonic_kidney.ELK4/
ELK4	11276	https://unibind.uio.no/api/v1/datasets/EXP000581.HeLa_S3_cervical_adenocarcinoma.ELK4/
ELK4	213	https://unibind.uio.no/api/v1/datasets/GSE59021.du145.ELK4/
ELT-2	2928	https://unibind.uio.no/api/v1/datasets/ENCSR266NAT.Whole_worms_developmental_stage_late_embryo.ELT-2/
