tf_name	total_peaks	url
ELF1	7727	https://unibind.uio.no/api/v1/datasets/GSE61944.SK-N-MC_Askin_tumor_SHGFP_96H.ELF1/
ELF3	70838	https://unibind.uio.no/api/v1/datasets/EXP040160.HepG2_hepatoblastoma.ELF3/
ELF3	52330	https://unibind.uio.no/api/v1/datasets/GSE64557.PDAC_KOKLF5.ELF3/
ELF3	60858	https://unibind.uio.no/api/v1/datasets/GSE64557.PDAC_SHCTR.ELF3/
ELF4	17847	https://unibind.uio.no/api/v1/datasets/EXP037956.bone_marrow-derived_macrophages.ELF4/
ELF4	2000	https://unibind.uio.no/api/v1/datasets/EXP037957.bone_marrow-derived_macrophages.ELF4/
ELF4	15647	https://unibind.uio.no/api/v1/datasets/EXP037958.bone_marrow-derived_macrophages.ELF4/
ELF4	2072	https://unibind.uio.no/api/v1/datasets/ENCSR778QLY.HEK293T_embryonic_kidney.ELF4/
ELF4	12228	https://unibind.uio.no/api/v1/datasets/ENCSR638QHV.K562_myelogenous_leukemia.ELF4/
ELF4	416	https://unibind.uio.no/api/v1/datasets/GSE53357.t3m1.ELF4/
