tf_name	total_peaks	url
ELF1	695	https://unibind.uio.no/api/v1/datasets/EXP048465.PC3bone_mets_prostate_adenocarcinoma.ELF1/
ELF1	61201	https://unibind.uio.no/api/v1/datasets/ENCSR000BMB.GM12878_female_B-cells_lymphoblastoid_cell_line.ELF1/
ELF1	51702	https://unibind.uio.no/api/v1/datasets/ENCSR000BMD.K562_myelogenous_leukemia.ELF1/
ELF1	40358	https://unibind.uio.no/api/v1/datasets/ENCSR000BMZ.HepG2_hepatoblastoma.ELF1/
ELF1	31384	https://unibind.uio.no/api/v1/datasets/ENCSR000BSS.MCF7_Invasive_ductal_breast_carcinoma.ELF1/
ELF1	10411	https://unibind.uio.no/api/v1/datasets/ENCSR000BTA.SK-N-SH_neuroblastoma.ELF1/
ELF1	4362	https://unibind.uio.no/api/v1/datasets/ENCSR000BVH.HCT-116_colon_carcinoma.ELF1/
ELF1	1708	https://unibind.uio.no/api/v1/datasets/ENCSR475SOC.MCF7_Invasive_ductal_breast_carcinoma.ELF1/
ELF1	5039	https://unibind.uio.no/api/v1/datasets/ENCSR975SSR.K562_myelogenous_leukemia.ELF1/
ELF1	21066	https://unibind.uio.no/api/v1/datasets/ENCSR293WTN.CH12_LX_Mouse_lymphoma.ELF1/
