tf_name	total_peaks	url
EGR3	96254	https://unibind.uio.no/api/v1/datasets/EXP035892.HEK293_embryonic_kidney.EGR3/
EHF	1665	https://unibind.uio.no/api/v1/datasets/EXP037599.epidermal_keratinocytes.EHF/
EHF	38149	https://unibind.uio.no/api/v1/datasets/EXP048485.RWPE1_prostate_epithelial_cells.EHF/
EHF	5108	https://unibind.uio.no/api/v1/datasets/EXP030581.corneal_epithelium.EHF/
EHF	12919	https://unibind.uio.no/api/v1/datasets/EXP037682.bronchial_epithelial_cells.EHF/
EHF	153	https://unibind.uio.no/api/v1/datasets/GSE63398.Calu-3_lung_adenocarcinoma.EHF/
EIP74EF	517	https://unibind.uio.no/api/v1/datasets/EXP043424.whole_organism_development_stage_embryonic.EIP74EF/
ELF1	17373	https://unibind.uio.no/api/v1/datasets/ENCSR000BPT.A549_lung_carcinoma.ELF1/
ELF1	10136	https://unibind.uio.no/api/v1/datasets/EXP037955.bone_marrow-derived_macrophages.ELF1/
ELF1	3572	https://unibind.uio.no/api/v1/datasets/EXP048464.RWPE1_prostate_epithelial_cells.ELF1/
