tf_name	total_peaks	url
EGR1	14335	https://unibind.uio.no/api/v1/datasets/ENCSR000BSQ.Ishikawa_endometrial_adenocarcinoma.EGR1/
EGR1	10637	https://unibind.uio.no/api/v1/datasets/ENCSR000BUX.MCF7_Invasive_ductal_breast_carcinoma.EGR1/
EGR1	20191	https://unibind.uio.no/api/v1/datasets/ENCSR211LTF.K562_myelogenous_leukemia.EGR1/
EGR1	20293	https://unibind.uio.no/api/v1/datasets/ENCSR024CNP.K562_myelogenous_leukemia.EGR1/
EGR1	14151	https://unibind.uio.no/api/v1/datasets/ENCSR290ZOS.liver.EGR1/
EGR1	12646	https://unibind.uio.no/api/v1/datasets/ENCSR736BUG.liver.EGR1/
EGR2	3991	https://unibind.uio.no/api/v1/datasets/EXP031303.dendritic_cells.EGR2/
EGR2	3978	https://unibind.uio.no/api/v1/datasets/EXP031304.dendritic_cells.EGR2/
EGR2	7715	https://unibind.uio.no/api/v1/datasets/EXP031305.dendritic_cells.EGR2/
EGR2	5275	https://unibind.uio.no/api/v1/datasets/EXP031306.dendritic_cells.EGR2/
