tf_name	total_peaks	url
EGR1	3141	https://unibind.uio.no/api/v1/datasets/EXP035113.medial_prefrontal_cortex.EGR1/
EGR1	6538	https://unibind.uio.no/api/v1/datasets/EXP035114.medial_prefrontal_cortex.EGR1/
EGR1	8304	https://unibind.uio.no/api/v1/datasets/EXP047937.HL-60_acute_myeloid_leukemia.EGR1/
EGR1	9632	https://unibind.uio.no/api/v1/datasets/EXP047938.HL-60_acute_myeloid_leukemia.EGR1/
EGR1	22110	https://unibind.uio.no/api/v1/datasets/EXP048606.A375_malignant_melanoma.EGR1/
EGR1	9409	https://unibind.uio.no/api/v1/datasets/ENCSR000BJA.WA01_H1_human_embryonic_stem_cells.EGR1/
EGR1	23090	https://unibind.uio.no/api/v1/datasets/ENCSR000BMQ.GM12878_female_B-cells_lymphoblastoid_cell_line.EGR1/
EGR1	45787	https://unibind.uio.no/api/v1/datasets/ENCSR000BNE.K562_myelogenous_leukemia.EGR1/
EGR1	2150	https://unibind.uio.no/api/v1/datasets/ENCSR000BRG.GM12878_female_B-cells_lymphoblastoid_cell_line.EGR1/
EGR1	10818	https://unibind.uio.no/api/v1/datasets/ENCSR000BRZ.HCT-116_colon_carcinoma.EGR1/
