tf_name	total_peaks	url
E2F8	1994	https://unibind.uio.no/api/v1/datasets/EXP053332.U937_adult_acute_monocytic_leukemia.E2F8/
E2F8	3064	https://unibind.uio.no/api/v1/datasets/EXP054058.CD20_B-cells.E2F8/
E2F8	1105	https://unibind.uio.no/api/v1/datasets/EXP054279.Hs68_Canavan_disease.E2F8/
E2F8	4458	https://unibind.uio.no/api/v1/datasets/EXP054743.HeLa_cervical_adenocarcinoma.E2F8/
E2F8	92557	https://unibind.uio.no/api/v1/datasets/EXP055491.MCF7_Invasive_ductal_breast_carcinoma.E2F8/
E2F8	30439	https://unibind.uio.no/api/v1/datasets/EXP055492.MCF7_Invasive_ductal_breast_carcinoma.E2F8/
E2F8	7952	https://unibind.uio.no/api/v1/datasets/EXP055493.MCF7_Invasive_ductal_breast_carcinoma.E2F8/
E2F8	5924	https://unibind.uio.no/api/v1/datasets/EXP055494.MCF7_Invasive_ductal_breast_carcinoma.E2F8/
E2F8	57	https://unibind.uio.no/api/v1/datasets/EXP055582.MOLM-13acute_monocytic_leukemiaAML_Homo_sapiens.E2F8/
E2F8	490	https://unibind.uio.no/api/v1/datasets/EXP057990.HeLa_cervical_adenocarcinoma.E2F8/
