tf_name	total_peaks	url
E2F7	4351	https://unibind.uio.no/api/v1/datasets/GSE40343.IMR90_lung_fibroblasts_SENES_SHRB.E2F7/
E2F7	597	https://unibind.uio.no/api/v1/datasets/GSE40343.IMR90_lung_fibroblasts.E2F7/
E2F8	2921	https://unibind.uio.no/api/v1/datasets/EXP048131.HS-SY-2Monophasic_synovial_sarcoma.E2F8/
E2F8	85783	https://unibind.uio.no/api/v1/datasets/EXP048549.MOLM-13acute_monocytic_leukemiaAML_Homo_sapiens.E2F8/
E2F8	46016	https://unibind.uio.no/api/v1/datasets/EXP048550.MOLM-13acute_monocytic_leukemiaAML_Homo_sapiens.E2F8/
E2F8	66426	https://unibind.uio.no/api/v1/datasets/EXP048553.NOMO-1_acute_monocytic_leukemia.E2F8/
E2F8	42299	https://unibind.uio.no/api/v1/datasets/EXP048554.NOMO-1_acute_monocytic_leukemia.E2F8/
E2F8	3432	https://unibind.uio.no/api/v1/datasets/EXP048714.HKC8_kidney_proximal_tubule_cell_line.E2F8/
E2F8	2560	https://unibind.uio.no/api/v1/datasets/EXP048716.HKC8_kidney_proximal_tubule_cell_line.E2F8/
E2F8	5639	https://unibind.uio.no/api/v1/datasets/EXP048718.HKC8_kidney_proximal_tubule_cell_line.E2F8/
