tf_name	total_peaks	url
DUX4	11276	https://unibind.uio.no/api/v1/datasets/EXP036164.LHCN-M2_myoblasts.DUX4/
DUX4	130508	https://unibind.uio.no/api/v1/datasets/EXP038408.induced_pluripotent_stem_cells.DUX4/
DUX4	9071	https://unibind.uio.no/api/v1/datasets/GSE75791.HEK293_embryonic_kidney.DUX4/
E2F1	5335	https://unibind.uio.no/api/v1/datasets/EXP031279.dendritic_cells.E2F1/
E2F1	4833	https://unibind.uio.no/api/v1/datasets/EXP031280.dendritic_cells.E2F1/
E2F1	7036	https://unibind.uio.no/api/v1/datasets/EXP031281.dendritic_cells.E2F1/
E2F1	12408	https://unibind.uio.no/api/v1/datasets/EXP031282.dendritic_cells.E2F1/
E2F1	14670	https://unibind.uio.no/api/v1/datasets/EXP032102.OCI-LY1_diffuse_large_B-cell_lymphoma.E2F1/
E2F1	24859	https://unibind.uio.no/api/v1/datasets/EXP032856.LNCaP_prostate_carcinoma.E2F1/
E2F1	21092	https://unibind.uio.no/api/v1/datasets/EXP032857.LNCaP_prostate_carcinoma.E2F1/
