tf_name	total_peaks	url
DAF-12	75	https://unibind.uio.no/api/v1/datasets/ENCSR655OIS.Whole_worms_developmental_stage_L4young_adults.DAF-12/
DAF-12	158	https://unibind.uio.no/api/v1/datasets/ENCSR962LVB.Whole_worms_developmental_stage_L3.DAF-12/
DAF-16	3249	https://unibind.uio.no/api/v1/datasets/ENCSR081BBL.Whole_worms_developmental_stage_L4young_adults.DAF-16/
DAF-16	6319	https://unibind.uio.no/api/v1/datasets/ENCSR656GKY.Whole_worms_developmental_stage_L4young_adults.DAF-16/
DAF-16	1492	https://unibind.uio.no/api/v1/datasets/ENCSR946AUI.Whole_worms_developmental_stage_L4young_adults.DAF-16/
DAF-16	2878	https://unibind.uio.no/api/v1/datasets/EXP042320.Whole_worms_developmental_stage_L4young_adults.DAF-16/
DAF-16	4769	https://unibind.uio.no/api/v1/datasets/EXP042321.Whole_worms_developmental_stage_L4young_adults.DAF-16/
DAF-16	4894	https://unibind.uio.no/api/v1/datasets/EXP044310.Whole_worms_mix_stage_culture.DAF-16/
DAF-16	5998	https://unibind.uio.no/api/v1/datasets/EXP044311.Whole_worms_mix_stage_culture.DAF-16/
DAF-16	179	https://unibind.uio.no/api/v1/datasets/EXP044313.Whole_worms_mix_stage_culture.DAF-16/
