tf_name	total_peaks	url
CTCF	29654	https://unibind.uio.no/api/v1/datasets/GSE69646.hESC-1_Embryonic_stem_cells_PRIMED.CTCF/
CTCF	7775	https://unibind.uio.no/api/v1/datasets/GSE69962.THP-1_acute_monocytic_leukemia_2D3.CTCF/
CTCF	49601	https://unibind.uio.no/api/v1/datasets/GSE78113.MCF7_Invasive_ductal_breast_carcinoma_HYPOXIA.CTCF/
CTCF	52403	https://unibind.uio.no/api/v1/datasets/GSE78113.MCF7_Invasive_ductal_breast_carcinoma_NORMOXIA.CTCF/
CTCF	43620	https://unibind.uio.no/api/v1/datasets/GSE84432.VCaP_prostate_carcinoma_ETOH.CTCF/
CTCF	47747	https://unibind.uio.no/api/v1/datasets/GSE84432.VCaP_prostate_carcinoma_R1881.CTCF/
CTCF	49567	https://unibind.uio.no/api/v1/datasets/ERP000380.MCF7_Invasive_ductal_breast_carcinoma.CTCF/
CTCF	52860	https://unibind.uio.no/api/v1/datasets/GSE51234.GP5d_colon_adenocarcinoma.CTCF/
CTCF	5489	https://unibind.uio.no/api/v1/datasets/GSE69962.THP-1_acute_monocytic_leukemia.CTCF/
CTCFL	3611	https://unibind.uio.no/api/v1/datasets/EXP050131.NIH_3T3_embryonic_fibroblasts.CTCFL/
