tf_name	total_peaks	url
CTCF	317973	https://unibind.uio.no/api/v1/datasets/GSE67783.HSPC.CTCF/
CTCF	14525	https://unibind.uio.no/api/v1/datasets/GSE68976.HEK293_embryonic_kidney.CTCF/
CTCF	34889	https://unibind.uio.no/api/v1/datasets/GSE68976.Jurkat_T-cells.CTCF/
CTCF	51805	https://unibind.uio.no/api/v1/datasets/GSE70482.K562_myelogenous_leukemia.CTCF/
CTCF	35435	https://unibind.uio.no/api/v1/datasets/GSE70764.Delta47_plasma_cell_myeloma.CTCF/
CTCF	67457	https://unibind.uio.no/api/v1/datasets/GSE70764.K562_myelogenous_leukemia.CTCF/
CTCF	58244	https://unibind.uio.no/api/v1/datasets/GSE70764.MCF7_Invasive_ductal_breast_carcinoma.CTCF/
CTCF	71460	https://unibind.uio.no/api/v1/datasets/GSE70764.OVCAR8_high_grade_ovarian_serous_adenocarcinoma.CTCF/
CTCF	42684	https://unibind.uio.no/api/v1/datasets/GSE76815.SK-N-SH_neuroblastoma.CTCF/
CTCF	37766	https://unibind.uio.no/api/v1/datasets/ERP000209.MCF7_Invasive_ductal_breast_carcinoma_E2_SHCTCF.CTCF/
