tf_name	total_peaks	url
CTCF	18969	https://unibind.uio.no/api/v1/datasets/GSE20650.hESC-1_Embryonic_stem_cells.CTCF/
CTCF	39014	https://unibind.uio.no/api/v1/datasets/GSE21366.hASC_preadipocytes.CTCF/
CTCF	35855	https://unibind.uio.no/api/v1/datasets/GSE23784.pancreatic_islets.CTCF/
CTCF	25452	https://unibind.uio.no/api/v1/datasets/GSE31485.BJAB_Burkitt_lymphoma.CTCF/
CTCF	30100	https://unibind.uio.no/api/v1/datasets/GSE31485.BL41Burkitt_lymphoma.CTCF/
CTCF	81342	https://unibind.uio.no/api/v1/datasets/GSE38411.BCBL-1_B-cell_lymphoma.CTCF/
CTCF	21604	https://unibind.uio.no/api/v1/datasets/GSE41048.VA13_transformed_lung_fibroblasts.CTCF/
CTCF	37633	https://unibind.uio.no/api/v1/datasets/GSE43070.IMR90_lung_fibroblasts.CTCF/
CTCF	61771	https://unibind.uio.no/api/v1/datasets/GSE43743.MM1_S_plasma_cell_myeloma.CTCF/
CTCF	60486	https://unibind.uio.no/api/v1/datasets/GSE46055.SUM159PT_Triple_negative_breast_cancer.CTCF/
