tf_name	total_peaks	url
CTCF	43437	https://unibind.uio.no/api/v1/datasets/ENCSR460LGH.LNCaP_C4-2B_prostate_carcinoma.CTCF/
CTCF	40277	https://unibind.uio.no/api/v1/datasets/ENCSR838RUX.esophagus_squamous_epithelium.CTCF/
CTCF	38689	https://unibind.uio.no/api/v1/datasets/ENCSR206ETG.gastroesophageal_sphincter.CTCF/
CTCF	25283	https://unibind.uio.no/api/v1/datasets/ENCSR907BES.transverse_colon.CTCF/
CTCF	56395	https://unibind.uio.no/api/v1/datasets/ENCSR240PRQ.HCT-116_colon_carcinoma.CTCF/
CTCF	73309	https://unibind.uio.no/api/v1/datasets/ENCSR560BUE.MCF7_Invasive_ductal_breast_carcinoma.CTCF/
CTCF	59888	https://unibind.uio.no/api/v1/datasets/ENCSR541AMF.SK-N-SH_neuroblastoma.CTCF/
CTCF	47708	https://unibind.uio.no/api/v1/datasets/ENCSR713SXF.human_cardiac_myocytes.CTCF/
CTCF	34138	https://unibind.uio.no/api/v1/datasets/ENCSR430YRJ.KMS-11_Plasma_cell_myeloma.CTCF/
CTCF	56257	https://unibind.uio.no/api/v1/datasets/ENCSR611JJS.A673_Ewing_sarcoma.CTCF/
