tf_name	total_peaks	url
CTCF	33690	https://unibind.uio.no/api/v1/datasets/ENCSR769WKR.transverse_colon.CTCF/
CTCF	41056	https://unibind.uio.no/api/v1/datasets/ENCSR102CSD.transverse_colon.CTCF/
CTCF	30771	https://unibind.uio.no/api/v1/datasets/ENCSR964BKO.upper_lobe_of_left_lung.CTCF/
CTCF	22900	https://unibind.uio.no/api/v1/datasets/ENCSR071XWO.gastrocnemius_medialis.CTCF/
CTCF	41442	https://unibind.uio.no/api/v1/datasets/ENCSR203QEB.PANC1_pancreatic_ductal_adenocarcinoma.CTCF/
CTCF	75	https://unibind.uio.no/api/v1/datasets/ENCSR727HME.lower_leg_skin.CTCF/
CTCF	36374	https://unibind.uio.no/api/v1/datasets/ENCSR699BEK.tibial_artery.CTCF/
CTCF	36016	https://unibind.uio.no/api/v1/datasets/ENCSR402IDP.MM1_S_plasma_cell_myeloma.CTCF/
CTCF	20311	https://unibind.uio.no/api/v1/datasets/ENCSR548DDS.ovary.CTCF/
CTCF	10688	https://unibind.uio.no/api/v1/datasets/ENCSR756KRS.suprapubic_skin.CTCF/
