tf_name	total_peaks	url
CTCF	55903	https://unibind.uio.no/api/v1/datasets/ENCSR000DVQ.human_villous_mesenchymal_fibroblast_cells.CTCF/
CTCF	48336	https://unibind.uio.no/api/v1/datasets/ENCSR000DWE.K562_myelogenous_leukemia.CTCF/
CTCF	65372	https://unibind.uio.no/api/v1/datasets/ENCSR000DWH.MCF7_Invasive_ductal_breast_carcinoma.CTCF/
CTCF	50249	https://unibind.uio.no/api/v1/datasets/ENCSR000DWN.NB4_acute_promyelocytic_leukemia_.CTCF/
CTCF	49883	https://unibind.uio.no/api/v1/datasets/ENCSR000DWQ.primary_foreskin_fibroblasts.CTCF/
CTCF	68240	https://unibind.uio.no/api/v1/datasets/ENCSR000DWX.keratinocytes.CTCF/
CTCF	44323	https://unibind.uio.no/api/v1/datasets/ENCSR000DWY.normal_lung_fibroblasts.CTCF/
CTCF	64724	https://unibind.uio.no/api/v1/datasets/ENCSR000DXD.epithelial_cell_of_proximal_tubule.CTCF/
CTCF	69035	https://unibind.uio.no/api/v1/datasets/ENCSR000DXI.bronchial_epithelial_cells.CTCF/
CTCF	66757	https://unibind.uio.no/api/v1/datasets/ENCSR000DXW.WERI-Rb-1_retinoblastoma.CTCF/
