tf_name	total_peaks	url
AR	23380	https://unibind.uio.no/api/v1/datasets/EXP049282.LNCaP_prostate_carcinoma.AR/
AR	8802	https://unibind.uio.no/api/v1/datasets/EXP049283.LNCaP_prostate_carcinoma.AR/
AR	31749	https://unibind.uio.no/api/v1/datasets/EXP049284.LNCaP_prostate_carcinoma.AR/
AR	738	https://unibind.uio.no/api/v1/datasets/EXP049285.LNCaP_prostate_carcinoma.AR/
AR	22230	https://unibind.uio.no/api/v1/datasets/EXP049286.LNCaP_prostate_carcinoma.AR/
AR	4435	https://unibind.uio.no/api/v1/datasets/EXP049390.22RV1_prostate_carcinoma.AR/
AR	57989	https://unibind.uio.no/api/v1/datasets/EXP049391.22RV1_prostate_carcinoma.AR/
AR	57593	https://unibind.uio.no/api/v1/datasets/EXP049392.22RV1_prostate_carcinoma.AR/
AR	10171	https://unibind.uio.no/api/v1/datasets/EXP049393.22RV1_prostate_carcinoma.AR/
AR	10290	https://unibind.uio.no/api/v1/datasets/EXP049440.HIV-1_latently-infected_central_memory_T_cells_cultured_from_uninfected_primary_T_cells.AR/
