tf_name	total_peaks	url
CTCF	24763	https://unibind.uio.no/api/v1/datasets/EXP058189.olfactory_neurons.CTCF/
CTCF	11327	https://unibind.uio.no/api/v1/datasets/EXP058190.olfactory_neurons.CTCF/
CTCF	52348	https://unibind.uio.no/api/v1/datasets/EXP058203.MDA-MB-157_triple_negative_breast_carcinoma.CTCF/
CTCF	92317	https://unibind.uio.no/api/v1/datasets/EXP058381.HT1080_fibrosarcoma.CTCF/
CTCF	59429	https://unibind.uio.no/api/v1/datasets/EXP058382.HT1080_fibrosarcoma.CTCF/
CTCF	107431	https://unibind.uio.no/api/v1/datasets/EXP058383.HT1080_fibrosarcoma.CTCF/
CTCF	57559	https://unibind.uio.no/api/v1/datasets/EXP058384.HT1080_fibrosarcoma.CTCF/
CTCF	29772	https://unibind.uio.no/api/v1/datasets/EXP058687.telencephalon.CTCF/
CTCF	11914	https://unibind.uio.no/api/v1/datasets/EXP058688.medial_ganglionic_eminence.CTCF/
CTCF	47181	https://unibind.uio.no/api/v1/datasets/EXP058816.embryonic_stem_cells.CTCF/
