tf_name	total_peaks	url
CTCF	45035	https://unibind.uio.no/api/v1/datasets/EXP048229.LUHMES_lund_human_mesencephalic_cells.CTCF/
CTCF	43835	https://unibind.uio.no/api/v1/datasets/EXP048230.LUHMES_lund_human_mesencephalic_cells.CTCF/
CTCF	25159	https://unibind.uio.no/api/v1/datasets/EXP048655.MDMmonocyte_derived_macrophages.CTCF/
CTCF	11429	https://unibind.uio.no/api/v1/datasets/EXP048656.MDMmonocyte_derived_macrophages.CTCF/
CTCF	21109	https://unibind.uio.no/api/v1/datasets/EXP048657.MDMmonocyte_derived_macrophages.CTCF/
CTCF	48018	https://unibind.uio.no/api/v1/datasets/EXP048875.ID00014_lymphoblastoid_cell_DiGeorge_syndrome.CTCF/
CTCF	29705	https://unibind.uio.no/api/v1/datasets/EXP048876.ID00015_lymphoblastoid_cell.CTCF/
CTCF	46221	https://unibind.uio.no/api/v1/datasets/EXP048877.ID00014_lymphoblastoid_cell_DiGeorge_syndrome.CTCF/
CTCF	35169	https://unibind.uio.no/api/v1/datasets/EXP049078.MIA_PaCa-2_pancreatic_ductal_adenocarcinoma.CTCF/
CTCF	33569	https://unibind.uio.no/api/v1/datasets/EXP049756.HUES64_embryonic_stem_cells.CTCF/
