tf_name	total_peaks	url
CREB1	27282	https://unibind.uio.no/api/v1/datasets/GSE63034.LNCaP-abl_Prostate_carcinoma.CREB1/
CREB3L1	14684	https://unibind.uio.no/api/v1/datasets/ENCSR109YGM.K562_myelogenous_leukemia.CREB3L1/
CREM	65691	https://unibind.uio.no/api/v1/datasets/ENCSR077DKV.K562_myelogenous_leukemia.CREM/
CREM	46167	https://unibind.uio.no/api/v1/datasets/ENCSR839XZU.GM12878_female_B-cells_lymphoblastoid_cell_line.CREM/
CREM	16434	https://unibind.uio.no/api/v1/datasets/EXP040023.HepG2_hepatoblastoma.CREM/
CRX	5746	https://unibind.uio.no/api/v1/datasets/EXP000316.retina.CRX/
CRX	9112	https://unibind.uio.no/api/v1/datasets/EXP000315.retina.CRX/
CTCF	57900	https://unibind.uio.no/api/v1/datasets/ENCSR000AUE.A549_lung_carcinoma.CTCF/
CTCF	69945	https://unibind.uio.no/api/v1/datasets/ENCSR000AUF.A549_lung_carcinoma.CTCF/
CTCF	37246	https://unibind.uio.no/api/v1/datasets/ENCSR000BHV.A549_lung_carcinoma.CTCF/
