tf_name	total_peaks	url
CEBPE	396	https://unibind.uio.no/api/v1/datasets/EXP037061.primary_whole_bone_marrow_cells.CEBPE/
CEBPE	89	https://unibind.uio.no/api/v1/datasets/EXP037063.primary_whole_bone_marrow_cells.CEBPE/
CEBPE	30921	https://unibind.uio.no/api/v1/datasets/EXP037060.primary_whole_bone_marrow_cells.CEBPE/
CEBPE	22193	https://unibind.uio.no/api/v1/datasets/EXP037062.primary_whole_bone_marrow_cells.CEBPE/
CEBPG	29657	https://unibind.uio.no/api/v1/datasets/ENCSR620VIC.K562_myelogenous_leukemia.CEBPG/
CEBPG	49260	https://unibind.uio.no/api/v1/datasets/ENCSR490LWA.K562_myelogenous_leukemia.CEBPG/
CEBPG	4294	https://unibind.uio.no/api/v1/datasets/EXP035731.embryonic_fibroblasts.CEBPG/
CEBPG	84893	https://unibind.uio.no/api/v1/datasets/EXP039427.HepG2_hepatoblastoma.CEBPG/
CEH-22	322	https://unibind.uio.no/api/v1/datasets/ENCSR880JKS.Whole_worms_developmental_stage_late_embryo.CEH-22/
CEH-28	3501	https://unibind.uio.no/api/v1/datasets/ENCSR738KZF.Whole_worms_developmental_stage_L4young_adults.CEH-28/
